The Deutscher Akademischer Austauschdienst (DAAD) 2024-2025 scholarship program in Germany targets students from developing countries. Many applicants from these countries are selected for the DAAD scholarship, allowing them to enroll in various German universities.
The scholarship supports students in postgraduate programs taught in both German and English. It is not available for undergraduate students. To be eligible, applicants must demonstrate at least two years of work experience. The courses funded by the DAAD scholarship typically last between one and three years.
DAAD Scholarships 2024 Funding and Sponsorship Coverage
Approved students are enrolled in German universities and receive several financial benefits:
- Monthly Allowance: Postgraduate students receive 750 Euros, while doctoral students receive 1000 Euros.
- Health Insurance: Both postgraduate and doctoral students are covered.
- Travel Stipend: Provision for travel grants is included.
- Tuition Fees: Students study for free.
- Accommodation: Free university accommodation is provided.
Requirements for DAAD Scholarships
To apply, students must:
- Have completed a Bachelor’s degree program lasting six years or less.
- Provide proof of two years of work experience.
- Language proficiency in German or English is course-dependent.
How to Apply for the DAAD Scholarship 2024
- Download Application Form: Obtain the application form from the DAAD scholarship website and fill it out.
- Europas Specimen Form: Download and complete this form to create a personalized CV with your handwritten signature and cover letter.
- Motivation Letter: Prepare a hand-signed motivation letter detailing your work history and references.
- Research Proposal: Some German universities may request this document.
- Recommendation Letter: Include a recommendation letter from your previous university.
- Professional Referral Letter: Attach a referral letter from your previous employer. Optionally, include a letter of guaranteed reemployment upon return to your home country after completing the course.
- Language Proficiency Tests:
- IELTS: Score requirements vary by university and course.
- German Language Test: Required for courses taught in German.
- TOEFL: Not accepted.
- Application to Universities: Apply directly to German universities for your chosen degree courses.
- Additional Documents: Check for any other required documents for your study program.
- Application Submission: Apply online or send hardcopy applications via postal services, depending on university requirements.
DAAD Scholarship Application Deadlines 2024-2025
The DAAD scholarships for 2024-2025 are currently open for applications. Explore available courses at German universities and apply for the DAAD scholarship to support your studies. Ensure you check the specific application deadline windows for each university before submitting your application.
Here is the list of DAAD Scholarship Application Deadlines 2024-2025 for all German Universities for the academic year 2024.
| DAAD Scholarships Application Deadlines (2024-2025) | ||||||
| Development-Related Postgraduate Courses | Institution | Language | Degree | Duration without the German language course | Application Deadlines for Intake 2024/2025 | |
| DAAD Scholarship | Self- financing | |||||
| * Intake every two years – next intake 2024-2025 | ||||||
| Economic Sciences/Business Administration/Political Economics | ||||||
| Small Enterprise Promotion and Training – SEPT | U Leipzig | English | MBA | 22 months | 01.10.2024 | 15.03.2024 |
| Development Economics | U Göttingen | English | MA | 24 months | 01.10.-15.11.2024 | see website |
| Master’s Programme in International and Development Economics – MIDE | HTW Berlin | English | MA | 17 months | 31.08.2024 | see website |
| Development Cooperation | ||||||
| Geography of Environmental Risks and Human Security | U Bonn/United Nations University | English | MSc | 24 months | 15.12.2024 | see website |
| Bonn International Graduate School for Development Research – BIGS-DR (formerly ZEF Doctoral Studies Program) | U Bonn | English | PhD | 38 months | 31.08.2024 | throughout the year |
| Development Management* | RU Bochum | English | MA | 18 months | 30.09.2024 | see website |
| Sustainable Development Management | HS Rhein-Waal | English | MA | 18 months | 01.10.2024 | see website |
| Engineering and Related Sciences | ||||||
| Photogrammetry and Geoinformatics | HfT Stuttgart | English | MSc | 18 months | 15.10.2024 | see website |
| Hydro Science and Engineering | TU Dresden | English | MSc | 24 months | 15.10.2024 | see website |
| Tropical Hydrogeology and Environmental Engineering – TropHEE | TU Darmstadt | English | MSc | 24 months | 15.10.2024 | see website |
| Natural Hazards and Risks in Structural Engineering – NHRE | BHU Weimar | English | MSc | 24 months | 15.10.2024 | see website |
| Energy and Environmental Management in Developing Countries (formerly SESAM) | U Flensburg | English | MEng | 24 months | see website | see website |
| Water Resources and Environmental Management – WATENV | U Hannover | English | MSc | 24 months | 30.09.2024 | 15.01.2025 |
| Postgraduate Programme Renewable Energy – PPRE | U Oldenburg | English | MSc | 24 months | 15.10.2024 | 15.01.2025 |
| Textile and Ready-Made Clothing Technology | TU Dresden | German | MSc | 24 months | 10.10.2024 | see website |
| Master’s Programme Infrastructure Planning | U Stuttgart | English | MSc | 24 months | 01.08.-30.09.2024 | 01.08.24 to 15.02.2025 |
| Mathematics | ||||||
| PhD Programme Mathematics in Industry and Commerce – MIC | TU Kaiserslautern | English | PhD | 36 months | 15.01.2024 | see website |
| Regional and Urban Planning | ||||||
| Integrated Urbanism and Sustainable Design – IUSD | U Stuttgart | English | MSc | 24 months | 30.09.2024 | 15.02.2025 |
| Urban Management – UM | TU Berlin | English | MSc | 18 months | 31.08.2024 | 30.04.2025 |
| Regional Science/Spatial Planning | KIT Karlsruhe | German | MSc | 24 months | 30.10.2024 | 30.09.2025 |
| SPRING – Regional Development Planning and Management | TU Dortmund | English | MSc | 24 months | 01.10.2024 | 01.05.2025 |
| Agricultural and Forest Sciences | ||||||
| Tropical Forestry | TU Dresden | English | MSc | 24 months | 30.10.2024 | 30.05.2025 (Non-EU)/ 15.07.2025 (EU) |
| Agricultural Economics, Bioeconomy and Rural Development (Giessen) | U Giessen/ U Hohenheim | English | PhD | 38 months | 30.11.2024 | see website |
| Agricultural Economics, Bioeconomy and Rural Development (Hohenheim) | ||||||
| Agricultural Economics – AgEcon | U Hohenheim | English | MSc | 24 months | 01.12.2024 | 15.03.2025 (Non-EU)/ 15.07.2025 (EU) |
| International Horticulture | U Hannover | English | MSc | 24 months | 01.10.2024 | 31.05.2025 |
| Tropical and International Forestry | U Göttingen | English | MSc | 24 months | 15.10.2024 | see website |
| Agricultural Sciences and Resource Management in the Tropics and Subtropics – ARTS | U Bonn | English | MSc | 24 months | 15.09.2024 | 15.03.2025 (if visa needed) 30.06.2025 (if visa not needed) |
| Natural and Environmental Sciences | ||||||
| Integrated Water Resources Management (IWRM) | TH Köln/ German Jordanian University | English | MSc | 24 months | 31.01.2024 | 10.06.2024 (Germans) 31.03.2024 (Foreigners) |
| Landscape Ecology and Nature Conservation – LENC | U Greifswald | English | MSc | 24 months | 15.12.2023 | 01.04.2024 |
| Environmental Governance – MEG | U Freiburg | English | MSc | 24 months | 15.10.2024 | see website |
| International Studies in Aquatic Tropical Ecology – ISATEC | U Bremen | English | MSc | 24 months | 15.10.2024 | 30.04.2024 |
| Natural Resources Management and Development (NRM)/ Integrated Water Resources Management (IWRM)/ Renewable Energy Management (REM) | TH Köln | English | MSc | 24 months | 30.09.2024 | 31.03.2024 (Foreigners) |
| Environment and Resources Management (ENREM) – Focus Latin America | TH Köln/ Universidad de San Luis Potosi | English/Spanish | MSc | 24 months | 31.01.2024 | 31.01.2024 |
| Medicine/Public Health | ||||||
| International Health (Heidelberg) | U Heidelberg | English | MSc | 12 months | 15.05.2024- 15.10.2024 | 30.04.2024 |
| International Health (Berlin) | Charité Berlin/ FU Berlin/ HU Berlin | English | MSc | 12 months | 15.10.2024 | 31.03.2024 |
| Social Sciences, Education and Law | ||||||
| Master of Laws in Intellectual Property and Competition Law | Munich Intellectual Property Law Center (MIPLC) | English | LL.M. | 12 months | 15.10.2024 | 30.04.2024 |
| International Education Management – INEMA | PH Ludwigsburg / Helwan University | English | MA | 24 months | see website | see website |
| Vocational Education and Personnel Capacity Building | TU Dresden | German | MA | 24 months | 30.09.2024 | see website |
| Media Studies | ||||||
| International Media Studies | HS Bonn-Rhein- Sieg/DW Akademie/U Bonn | English (70%)/ German (30%) | MA | 24 months | 31.03.2024 | 31.03.2024 |
0 Comments